Skip navigation

Live & latest QFL scores

Week 6
Live! – QTR3, 15:00

Week 6
Final

Week 6
Final

Week 6
Final

Standings


Division standings

Northern Division
W L T Pct PF PA Net Division Streak
y- Deichclimbers 5 1 0 .833 166 79 87 2-1-0 .667 1L
x- frontmodes Kobras 4 1 1 .750 126 96 30 3-0-0 1.000 1W
silentsound's Silentknights 3 3 0 .500 153 156 -3 1-2-0 .333 3W
Prussian Warriors 1 5 0 .167 121 180 -59 0-3-0 .000 1L

Southern Division
W L T Pct PF PA Net Division Streak
y- Eagle Eyes 5 1 0 .833 131 122 9 2-1-0 .667 3W
Dicey Beasts 2 3 0 .400 90 96 -6 2-0-0 1.000 2L
Niners Sparrows 1 3 1 .300 119 132 -13 1-1-0 .500 2L
owl49er's billygoats 1 5 0 .167 104 149 -45 0-3-0 .000 5L

x- clinched playoff berth
y- clinched divisional title